
Flickr-photo by winfriedhaefner. Some rights may be reserved

| Country: | Germany | |||||||||
| City: | Berlin | |||||||||
| Location Type: | City/Town Centre | |||||||||
| Location Quality: | ? | Add | ||||||||
| Project Status: | Contemporary | |||||||||
| Building Use: | Sport & Leisure | |||||||||
| Architect/Designer: |
| |||||||||
| Developer: |
| |||
| Financing Partner: | ? | Add | ||
| Contractor/Builder: |
| |||
| Gross Floor Area: | 1,825 sqm | |||
| Building Height: | ? | Add | ||
| Investment Volume: | 420,000 EUR | |||
| Green Building: | ? | Add | ||
The two levels of the East Side Park are divided by a gently sloping band of lawn, which is interrupted by the new O2 Anschutz Entertainment Group Arena building concourse. Here, a broad outdoor staircase leads to the landing stage.